- Popular Size Reference
- Hang hole & Tear Notch
- Suitable For
The above data are for reference only,
we can customize
| Capacity | Spout | Stock size (cm) | Custom size | Transparent material | Aluminnem material | Thickness (micron) |
|---|---|---|---|---|---|---|
| 50ml | 8.6mm | 7*10+2.5 | 8*10+3 | PET 12/LDPE88 | PET12/AL7/PA15/LDPE96 | 100 |
| 100ml | 8.6mm | 8*10+2.5 | 9*12+3 | PET 12/LDPE88 | PET12/AL7/PA15/LDPE96 | 100 |
| 120ml | 8.6mm | 10*13+3 | 10*14+3 | PET 12/LDPE88 | PET12/AL7/PA15/LDPE96 | 100 |
| 150ml | 8.6mm | 10*15+3 | 10*16+3 | PET 12/LDPE88 | PET12/AL7/PA15/LDPE96 | 100 |
| 200ml | 8.6mm | 10*16.5+3 | 10*17+3 | PET 12/LDPE88 | PET12/AL7/PA15/LDPE96 | 100 |
| 250ml | 8.6mm | 10*17+3 | 10.5*17+3 | PET 12/LDPE88 | PET12/AL7/PA15/LDPE96 | 100 |
| 300ml | 8.6mm | 12*18+3.5 | 13*18+3.5 | PET 12/LDPE88 | PET12/AL7/PA15/LDPE96 | 100 |
| 400ml | 8.6mm | 13*19.5+3.5 | 14*19+3.5 | PET 12/PA15/LDPE88 | PET12/AL7/PA15/LDPE96 | 100 |
| 500ml | 16mm | 14*21+4 | 15*21+4 | PET 12/PA15/LDPE88 | PET12/AL7/PA15/LDPE126 | 160 |
| 600ml | 16mm | 16*22+4 | 17*22+4 | PET 12/PA15/LDPE88 | PET12/AL7/PA15/LDPE127 | 160 |
| 800ml | 16mm | 17*23+4 | 18*23+4.5 | PET 12/PA15/LDPE88 | PET12/AL7/PA15/LDPE128 | 160 |
| 1L | 16mm | 18*25+5 | 18*25+4.5 | PET 12/PA15/LDPE143 | PET12/AL7/PA15/LDPE126 | 160 |
| 1.5L | 16mm | 23*25+5 | 24*25+5 | PET 12/PA15/LDPE143 | PET12/AL7/PA15/LDPE126 | 200 |
| 2L | 16mm | 22*29+5.5 | 23*30+5.5 | PET 12/PA15/LDPE183 | PET12/AL7/PA15/LDPE166 | 200 |
| 2.5L | 22mm | 27*30+6.5 | 28*30+6.5 | PET 12/PA15/LDPE208 | PET12/AL7/PA15/LDPE166 | 200 |
| 5L | 33mm | 31*34.5+8 | 32*35+8 | PET 12/PA15/LDPE208 | PET12/AL7/PA15/LDPE166 | 200 |
| 10L | 33mm | 38*41+8.5 | 39*42+8.5 | PET 12/PA15/LDPE208 | PET12/AL7/PA15/LDPE166 | 200 |
Available materials
PET Aluminum Foil Laminated Spout Pouch
PET / AL / PE
Features:
Features a multi-layer laminated structure with an aluminum foil barrier that effectively protects against light, oxygen, and moisture, helping maintain product quality for liquid and semi-liquid applications.
Disposal: Plastics
Nylon Reinforced Aluminum Spout Pouch
PET / AL / PA / PE
Features:
Multi-layer laminated structure with aluminum foil for high barrier protection; PA (nylon) enhances puncture resistance; PE inner layer ensures secure sealing for liquid and semi-liquid products.
Disposal: Plastics
PET Metallized Laminated Spout Pouch
PET / MPET / PE
Features:
Multi-layer laminated structure with MPET providing moisture and oxygen barrier with a metallic appearance; PET layer supports high-quality printing; PE inner layer ensures secure heat sealing for liquid and semi-liquid applications.
Disposal: Plastics
Nylon Reinforced Metalized Spout Pouch
PET / MPET / PA / RCPP
Features:
High-barrier laminated structure with MPET for moisture and oxygen protection and metallic appearance; PA (nylon) improves puncture resistance; RCPP inner layer ensures heat resistance and reliable sealing for liquid applications.
Disposal: Plastics
Metallized Nylon Laminated Spout Pouch
PET / MPET / PA / PE
Features:
Metalized laminated structure with MPET helps protect against moisture and oxygen while delivering a metallic appearance; nylon (PA) layer improves durability and puncture resistance; PE inner layer ensures reliable heat sealing, suitable for liquid and semi-liquid products.
Disposal: Plastics
Nylon Laminated Spout Pouch
PET / PA / PE
Features:
Multi-layer laminated structure with PA (nylon) providing improved strength and puncture resistance; PET layer supports good print quality; PE inner layer ensures reliable heat sealing, suitable for liquid and semi-liquid products.
Disposal: Plastics
You Also May Like
Suitable for Hair Accessories, Cosmetic, Accessories, Clothes, Dress, Shopping Goods
Suitable for Meat & Poultry, Baby Foods, Prepared Foods, Liquids & Spreads, Pet & Animal Care
Suitable for Meat & Poultry, Baby Foods, Prepared Foods, Liquids & Spreads, Coffee & tea
