- Popular Size Reference
- Hang hole & Tear Notch
- Suitable For
The above data are for reference only,
we can customize
| Size (mm) (W x H + Bottom Gusset) |
Tea | Coffee | Pine Nut | Red Dates | Rice |
|---|---|---|---|---|---|
| 90 × 140 + 80 | 25g | 50g | 70g | 40g | 100g |
| 100 × 150 + 60 | 60g | 70g | 160g | 100g | 250g |
| 120 × 200 + 80 | 90g | 150g | 250g | 200g | 370g |
| 140 × 200 + 80 | 170g | 180g | 380g | 230g | 500g |
| 140 × 220 + 80 | 200g | 200g | 400g | 260g | 580g |
| 160 × 220 + 80 | 250g | 220g | 410g | 300g | 800g |
| 160 × 260 + 80 | 280g | 250g | 600g | 400g | 1000g |
| 180 × 260 + 80 | 355g | 275g | 750g | 450g | 1100g |
| 180 × 300 + 100 | 490g | 350g | 1000g | 650g | 1500g |
| 200 × 300 + 100 | 550g | 400g | 1100g | 800g | 1800g |
| 220 × 310 + 100 | 580g | 500g | 1200g | 900g | 2000g |
| 230 × 350 + 100 | 680g | 800g | 2300g | 1200g | 2200g |
Available materials
Retort Pouch with Aluminum Foil
PET / AL / NY / CPP
Features:
High-temperature resistant laminated structure; Aluminum foil provides excellent barrier against light, moisture, and oxygen; Nylon layer enhances puncture resistance; CPP inner layer ensures heat resistance and sealing integrity during retort processing
Disposal: Plastics
Aluminum Foil Multi Layer Retort Pouch
PET / AL / NY / RCPP
Features:
Designed for high-temperature retort processing; Aluminum foil provides excellent barrier against light, moisture, and oxygen; Nylon layer enhances puncture resistance; RCPP inner layer offers superior heat resistance and sealing stability during sterilization
Disposal: Plastics
You Also May Like
Suitable for Hair Accessories, Cosmetic, Accessories, Clothes, Dress, Shopping Goods
Suitable for Meat & Poultry, Baby Foods, Prepared Foods, Liquids & Spreads, Pet & Animal Care
Suitable for Meat & Poultry, Baby Foods, Prepared Foods, Liquids & Spreads, Coffee & tea
