- Popular Size Reference
- Hang hole & Tear Notch
- Suitable For
The above data are for reference only,
we can customize
| Specifications (cm) |
Spices | Coffee | Pine Nuts | Peanuts | Tea | Oat Flour | Melon Seed |
|---|---|---|---|---|---|---|---|
| 10*16+3cm*2 | 50g | 100g | 100g | 125g | 12g | 180g | 35g |
| 12*18+4cm*2 | 70g | 200g | 170g | 165g | 50g | 260g | 85g |
| 14*20+4cm*2 | 100g | 230g | 300g | 230g | 65g | 400g | 100g |
| 15*22+4cm*2 | 160g | 300g | 400g | 320g | 90g | 750g | 110g |
| 16*24+4cm*2 | 260g | 350g | 500g | 350g | 120g | 850g | 200g |
| 18*26+4cm*2 | 300g | 500g | 800g | 550g | 250g | 1500g | 280g |
| 20*30+4cm*2 | 800g | 700g | 1000g | 620g | 350g | 1800g | 500g |
| 22*32+4cm*2 | 1000g | 800g | 1100g | 670g | 500g | 2100g | 700g |
Available materials
Flat Bottom with Metallized Film
PET / MPET / PE
Features:
Matte or glossy finish; Metallized PET layer provides enhanced barrier against moisture, oxygen, and light; Rigid structure with excellent shelf stability; Ideal for coffee, tea, dry food, and premium retail packaging
Disposal: Plastics
Flat Bottom Bag with High-Barrier
PET / MPET / PE
Features:
Enhanced protection against moisture and oxygen; Metallized film structure improves shelf life and product stability; Rigid flat bottom design ensures excellent shelf presentation.
Disposal: Plastics
You Also May Like
Suitable for Hair Accessories, Cosmetic, Accessories, Clothes, Dress, Shopping Goods
Suitable for Meat & Poultry, Baby Foods, Prepared Foods, Liquids & Spreads, Pet & Animal Care
Suitable for Meat & Poultry, Baby Foods, Prepared Foods, Liquids & Spreads, Coffee & tea
